Estimate of the Expence of ordnance and Stores requested by Arthur Dobbs Esqr Govr of North Carolina for the Defence of Fort Johnson on Cape Fear River.
Office of Ordnance
31st May 1755
½⅌—
16
£ | S | d | |||
18 Pounders | 14 | ||||
Iron Ordnance | 9— | 16 | 1065 | 9 | — |
1/2 with Swivels compt. | 30 | ||||
Standing Carriages Compleat with One Bed ^& Coin^ and two pair of Iron Trucks to each— | 18 Pounders | 14 | 359 | — | — |
9— | |||||
18 Pounders | 3 | ||||
Ladles with Staves | 9— | 3 | |||
½— | 6 | 6 | 7 | — | |
18 Pounders | 7 | ||||
Spunges with Staves & Rammers— | 9— | 8 | |||
½— | 15 | ||||
18 Pounders | 3 | ||||
Wadhooks with Rammers— | 9— | 3 | |||
½— | 6 | 2 | 18 | 6 | |
Spunge Heads and Rammers | 18— | 7 | |||
9— | 8 | ||||
18 Pors— | 1400 | ||||
Paper Cartridges (for 100 Rounds) | 9— | 1600 | |||
½— | 3000 | 23 | 4 | 4 | |
18 Pounders | 2 | ||||
Copper Powder Measures | 9— | 2 | |||
½— | 4 | ||||
18 Pors— | 1400 | ||||
Round Shot (for 100 Rounds) | 9— | 1000 | 219 | 9 | 3 |
½— | 3000 | ||||
Corn'd Powder (Do Copper Hoop'd Barrels) | 210 | 903 | |||
Match | ⅌ wt | 4 | |||
Spare Ladle Staves | 20 | 10 | 3 | — | |
Aprons of Lead— | 30 | ||||
30 | |||||
Carried Over— | £ 2579 | 8 | 1 | ||
Brought Over | £ 2579 | 8 | 1 |
Powder Horns | 45 | ||||
Priming Irons | 90 | ||||
Lindstocks without Cocks | 20 | 17 | 14 | 3 | |
Bridge Barrels Copper Hooped | 8 | ||||
Handspikes | 120 | ||||
Crows of Iron | 6 | ||||
Handscrews | 2 | 25 | — | — | |
Hair Cloths | 4 | ||||
Hides tann'd | 4 | ||||
Sheepskins | Dozens | 4 | |||
Spunge tacks | 4000 | 4 | 2 | 9 | |
Copper Nails for Ladles | 100 | ||||
Small Hammers | 2 | ||||
Sling Cart compleat | 1 | ||||
Triangle Gyn | 1 | ||||
Iron Gyn Blocks with Brass Shivers | Treble | 1 | 33 | — | — |
Double | 1 | ||||
White Rope of | 5 Inches | 5 | |||
3½ Fathoms | 12 | ||||
Tarr'd Marlin | Skains | 10 | |||
Moscovy | 3 | ||||
Lanthorns | Tin | 10 | 3 | 7 | — |
Dark | 4 | ||||
Funnels of Plate | 2 | ||||
Pickaxes helved | 6 | ||||
Shovels Shod | 12 | ||||
Spades Speel | 6 | ||||
Hand Bills | 12 | 16 | 2 | — | |
Hand Hatchets | 12 | ||||
Wheel Barrows | 12 | ||||
Hand Barrows | 4 | ||||
Package Freight and Incidents | — | 546 | 10 | — | |
£ | 3235 | 7 | 1 |
North Carolina
Copy of His Majesty's order in Council, dated 7. July 1756, upon an Application made by the Govr. of No. Carolina for a Supply of Cannon & Stores for Fort Johnson on Cape Fear River, & directing such Supply to be forthwith sent thither
C. 107.
Reced Sepr. 2
Read Octr. 8. 1756.