A List of Civil Commissions granted by his Excelly Arthur Dobbs Esqr. From the 17 June to the 7th August 1755
Name | Place | County | |
Joseph [illegible] | [illegible] | [illegible] | |
[illegible] Dickson | V: M | Duplin | |
Thomas Castellow | Coroner | Do. | |
Thomas Armstrong | Coroner | Cumberland | |
[intentionally blank] McClanaghan | Ranger | Anson | |
[intentionally blank] Jones | Sheriff | Rowan | |
John Dunn | Licence law | Do. | |
John Macguire | V:M | Do. | |
John Verrel | Licence law | Virga. | |
Geo. Logan | P Notary | Brunswick | sent it down to W Faris not Pd. |
[Rich]d. Nugent | P: Regr. | Bladen | |
Robert T[ru]e | V: M | Cumberland | Paid 20/s Proc Augt 6th. |
And Likewise Military
Anson County
Col. Jno. Clark
Lt. Col Nathl. Alex[ander]
[Ensig]n Robt. Harris
Capt Robt Harris
Rowan
Captn John Hampton
Cumberland
Captain {Lieut. Ensign |
Captain {Lieut. Ensign |
Captn.
45 at Edgecomb
4 at Bath
11 at Ld. Cravens
Copy List of Civil
& Military Comns.
1755