Skip to main content
Return of the ^Provincial^ Army whilst Encamp'd at Hermon Husbands on Sandy Creek ^in Orange County^ 22 May 1771
 
Detachments Colonels Lieut Colel: Majors Captains Lieutenants Ensigns Adjutants Qur. Master Clerks Sergeants Musick Drummers Rank & File— Chaplain Surgeons Mate Servants Waggoners Women Horses Waggons Carts  
Craven 1 1 0 3 3 3 1 1 3 6 0 3 144 . . . 0 0 0 10 0 3  
Carteret 1 0 0 1 1 1 1 0 1 2 0 1 53 . . . 1 1 0 7 1 0  
New Hanover 1 0 0 2 2 2 1 0 2 4 1 2 81 . . . 3 1 0 8 1 0  
Onslow 1 0 0 1 1 1 1 0 1 2 0 1 42 . . . 2 0 0 6 0 1  
Johnston 1 0 0 2 2 2 1 0 2 4 0 1 54 . . . 0 1 0 6 1 0  
Orange 1 1 1 4 4 4 2 0 4 8 0 3 162 1 2 2 3 2 0 13 2 0  
Beaufort 0 0 0 1 1 1 1 0 0 2 0 1 35 . . . 0 0 0 2 0 0  
Dobbs 1 0 1 4 4 4 1 1 4 8 1 2 160 . . . 2 1 0 18 1 1  
Artillery 1 0 0 2 3 1 1 0 2 6 0 2 110 . . . 4 5 2 28 4 1 or Pitt County
Rangers 0 0 0 1 1 1 0 0 1 2 0 1 54 . . . 0 0 0 5 0 1  
Light Horse 0 0 0 1 0 0 0 0 0 0 0 0 22 . . . 1 0 0 23 0 0  
  8 2 2 22 22 20 10 2 20 44 2 17 917 . . . 16 11 2 125 10 7  
Wake 1 0 0 1 1 1 0 0 1 2 0 1 46 . . . 0 1 0 3 0 1  
Light Infantry 0 0 0 1 1 1 1 0 1 2 1 0 54 . . . 1 1 0 10 1 0 Cumberland 64
Ammunition . . . . . . . . . . . . . . . . . 4 . 16 4 0  
Commissary . . . . . . . . . . . . . . . . 3 12 . 48 12 1  
Hospital . . . . . . . . . . . . . . 2 2 2 2 . 8 2 .  
  9 2 2 24 24 22 11 2 22 48 3 18 1017 1 2 2 22 31 2 210 29 9  

*NB The Wake Detachment and the Light Infantry did not join the Army before the 20 May.