A General List of Taxables, as returned into the Secretary's Office, 1754
Counties | Clerks | White men | Black males | Black females | Total | ||
Anson | K | Henry Hendry | 810 | 40 | 20 | 870 | computed |
Beaufort | K.G | Walley Chaisna | 637 | 267 | 218 | ||
184 not distinguish'd | 120 | 40 | 24 | 1306 | |||
Bertie | G | Saml. Ormes | 1220 | 289 | 200 | 1709 | not distinguish'd in Return |
Bladen | K | Thos. Robinson | 338 | 226 | 120 | 684 | |
Carteret | K | Geo. Reed | 400 | Computed | |||
Chowan | G | Wm. Halsey | 1481 | not distinguished | |||
Craven | K | Sol. Rew | 870 | 468 | 308 | 1646 | |
Cumberland | K | Tos. Jones | 850 | Computed | |||
Currituck | KG | Shergold | 470 | 80 | 70 | 629 | Computed |
Duplin | K | Dickson | 460 | 105 | 63 | 628 | |
Edgecomb | G | Benj. Wynns | 1611 | 508 | 416 | 2535 | |
Granville | G | Danl. Weldon | 779 | 261 | 165 | 1205 | |
Hyde | K.G | Saml. Sinclare | 237 | 100 | 83 | 420 | |
Johnston | K.G | Chas. Young | 1425 | ||||
New Hanovr | K | Isaac Faries | 362 | 799 | 575 | 1736 | |
Northampton | G | John Edwards | 902 | 510 | 324 | 1736 | |
Onslow | K | Willm. Cray | 448 | 151 | 96 | 695 | |
Orange | G | Rd. Caswell | 950 | 35 | 15 | 1000 | not returned |
Pasquotank | G | Thos. Taylor | 563 | 366 | 100 | 929 | |
Perquimons | G | Rd. Clayton | 1117 | ||||
Rowan | G | John Dunn | 1116 | 30 | 24 | 1170 | |
Tyrell | G | Evan Jones | 500 | 100 | 90 | 690 | not distinguished |
12393 | 4275 | 2911 | 24861 | ||||
4275 | |||||||
7186 |
[Note: The K and G in the second column above refer to King's or Granville's, as in John Carteret, 2nd Earl Granville]
North Carolina.
General List of Taxables as return'd into the Secretary Office for the year 1754.
Recd. with Govr. Dobbs's Letter dated the 4th Janry. 1755.
(2.)
Recd. July the 2d. 1755.
Read 3d 1755.
C.76